| Model | HLB-48100 | HLB-48150 | HB-48200 |
| Standard Voltage | 48VDc | ||
| Voltage | 37.5-54.75VDc | ||
| Nominal Capacity | 100Ah | 150Ah | 200Ah |
| Rated Capacity | 4.8kWh | 7.2kWh | 9.6kWh |
| Communication Protocol | CAN/RS485/WIFI/4G/Blue Tooth | ||
| Efficiency (at 0.5C) | 98% | ||
| Cell Self-Discharge | <5% / Month | ||
| Maximum Allowed Modules in Parallel | 15(72kWh) | 15(108kWh) | 15(144kWh) |
| Depth of Discharge | Up to 100% | ||
| Useful Life | 8-10 Years | ||
| Cycle Life | 6000 (@ 80% DoD) | ||
| Protection | Over temperature, Over current, Short circuit, Over-charging, Over-discharging, Low voltage | ||
| Charge Specifications | |||
| Recommended Charge Current | 25A | 50A | 50A |
| Maximum Charge Current | 50A | 100A | 100A |
| Recommended Charge Voltage | 54V | 54V | 54V |
| Maximum Charge Voltage | 54.75V | 54.75V | 54.75V |
| Discharge Specifications | |||
| Recommended Discharge Current | 25A | 50A | 50A |
| Maximum Discharge Current | 50A | 100A | 100A |
| Recommended Low Voltage Disconnect | 41.25V | ||
| Battery Low Voltage Protection | 39.75V | ||
| Battery Recovery Voltage | 45V | ||
| Mechanical Specifications | |||
| Dimensions | 510*440*220mm | 690*530*215mm | 690*530*215mm |
| Weight | 50kg | 70kg | 90kg |
| Terminal Type | M6 | ||
| Case Material | Industrial Grade Iron | ||
| Enclosure Protection | IP20 | ||
| Installation | Cabinet or Wall installation | ||
| Cell Type Chemistry | LiFePO4 | ||
| Compliance Specifications | |||
| Certifications | CE,FCC,CCC | ||
| Shipping Classification | UN 38.3,UN 3480,Class 9 | ||
| Temperature Specifications | |||
| Discharge Temperature | -20-65°C | -20-65°C | -20-65°C |
| Charge Temperature | 0-55°C | 0-55°C | 0-55°C |
| Storage Temperature | -20-45°C | -20-45°C | -20-45°C |
Contact
SHANGHAI HONLE NEW ENERGY TECHNOLOGY CO.,LTD.
Address:Room 301-09, Building 6, No.690 Bibo Road, Pudong District, Shanghai, China.
Tel: +86-21-56981116
Email: newenergy@honle.com