Designed with an integrated household appliance aesthetic, stacked energy storage systems feature a sleek size and easy installation. The modular stack design allows for flexible matching of energy storage units and on-demand expansion. With an integrated inverter, these systems offer excellent portability and mobility for homeowners.
| Model | HLC- 5kw+5.12kwh | HLC- 5kw+10.24kwh | HLC- 5kw+15.36kwh | HLC- 5kw+20.48kwh | HLC- 5kw+25.6kwh | ||
| Stacked Lithium Battery | |||||||
| Single Module Capacity | 5.12kwh | ||||||
| Module Number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs | ||
| Total Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | ||
| Standard Voltage | 51.2V | ||||||
| Working Voltage | 43.2V-57.6V | ||||||
| Standard Discharge Current | 100A | 200A | 300A | 400A | 500A | ||
| Standard Charge Current | 50A | 100A | 150A | 200A | 250A | ||
| Suggested DOD | 80% | ||||||
| Humidity | 20%-60% | ||||||
| Installation | Stacked | ||||||
| Enclosure Protection | IP20 | ||||||
| Communication | CAN/RS485/RS232 (WIFI or Bluetooth is optional and need extra cost) | ||||||
| Product Size Per Unit | 550*500*185mm | ||||||
| Net Weight Per Unit | 40kg | ||||||
| Battery Input | |||||||
| Battery Type | LFP | ||||||
| Rated Battery Input Voltage | 48V (Minimum startup voltage 44v) | ||||||
| Maximum Charge | 80A | ||||||
| Battery Voltage Range | 40Vdc-60Vdc±0.6Vdc (Under voltage warning/Shutdown voltage/Over voltage warning/Over voltage recovery) | ||||||
| Solar Input | |||||||
| Maximum PV Open-circuit Voltage | 500Vdc | ||||||
| PV Working Voltage Range | 120-500Vdc | ||||||
| MPPT Voltage Range | 120-500Vdc | ||||||
| Maximum PV Input Current | 18A | ||||||
| Maximum PV input Power | 5200W | ||||||
| Maximum PV Charging Current | 80A | ||||||
| AC Input | |||||||
| Mains Maximum Charging Current | 60A | ||||||
| Rated Input Voltage | 220/230Vac | ||||||
| Input Voltage Range | UPS Mains Mode:(170Vac-280Vac)±2% APL Generator Mode: (90Vac-280Vac)±2% | ||||||
| Frequency | 50Hz/60Hz (Automatic detection) | ||||||
| Mains Charging Efficiency | >95% | ||||||
| Switch Time (bypass and inverter) | 10ms (Typical value) | ||||||
| Maximum Bypass Overload Current | 40A | ||||||
| AC Output | |||||||
| Output Voltage Waveform | Pure Sine Wave | ||||||
| Rated Output Voltage(Vac) | 230Vac (200/208/220/240Vac) | ||||||
| Rated Output Power(VA) | 5000 (4350/4500/4800/5000) | ||||||
| Rated Output Power(W) | 5000 (4350/4500/4800/5000) | ||||||
| Peak Power | 10000VA | ||||||
| On-load Motor Capacity | 4HP | ||||||
| Output Frequency Range | 50Hz±0.3Hz/60Hz±0.3Hz | ||||||
| Maximum Efficiency | >90% | ||||||
| No-load Loss (Manual Setup) | Non Energy -saving Mode:≤50W Energy-saving Mode: ≤25W | ||||||
Contact
SHANGHAI HONLE NEW ENERGY TECHNOLOGY CO.,LTD.
Address:Room 301-09, Building 6, No.690 Bibo Road, Pudong District, Shanghai, China.
Tel: +86-21-56981116
Email: newenergy@honle.com