Designed with an integrated household appliance aesthetic, stacked energy storage systems feature a sleek size and easy installation. The modular stack design allows for flexible matching of energy storage units and on-demand expansion. With an integrated inverter, these systems offer excellent portability and mobility for homeowners.
| Model | HVHL-P10.2 | HVHL-P15.3 | HVHL-P20.4 |
| Module Number | 2 | 3 | 4 |
| Rated Capacity | 10.24kwh | 15.36kwh | 20.48kwh |
| Rated Voltage | 204.8 | 307.2 | 409.6 |
| Working Voltage Range | 160-233.6V | 240-350.4V | 320-467.2V |
| Size | 530*190*1186mm | 530*190*1569mm | 530*190*1952mm |
| Weight | 106kg | 150kg | 195kg |
| Discharge Rate (Max) | 0.8C/40A | ||
| Charge Rated (Max) | 0.5C/25A | ||
| Working Temperature | Charge: -20°C-55°C Discharge: 0°C-55°C | ||
| Rated Capacity | ≥50Ah@23°C BOL | ||
| Protection Grade | IP54 | ||
| Charge/Discharge Efficiency | ≥96% | ||
| Communication Interface | CAN/RS485 | ||
Contact
SHANGHAI HONLE NEW ENERGY TECHNOLOGY CO.,LTD.
Address:Room 301-09, Building 6, No.690 Bibo Road, Pudong District, Shanghai, China.
Tel: +86-21-56981116
Email: newenergy@honle.com