| Micro Inverter | 300W | 350W | 400W | 600W | 700W | 800W |
| Max input power | Max 375W | Max 435W | Max 500W | Max2*375W | Max2*435W | Max2*500W |
| Output voltage mode | 120/230V Auto switch | 120/230V Auto switch | ||||
| Operating voltage range | 22-60V | 22-60V | ||||
| Maximum Output Power | 300VA | 350VA | 400VA | 600VA | 700VA | 800VA |
| Rated Output current | @120V 2.5A @230V 1.3A | @120V 2.9A @230V 1.5A | @120V 3.3A @230V 1.7A | @120V 5A @230V 2.6A | @120V 5.9A @230V 3.1A | @120V 6.6A @230V 3.5A |
| Nominal Frequency Range | 50Hz/60Hz | |||||
| MPPT Voltage Range (Module Open Circuit Voltage ) | 30-60V | |||||
| Number of branch connections | @120V 15 PCs @230V 25 PCs | @120V 6 PCs @230V 12 PCs | ||||
| Power factor | >95% | >95% | ||||
| Static MPPT efficiency | 99.5% | 99.5% | ||||
| Max output efficiency | 95% | 95% | ||||
| Loss of power at night | <0.5W | <0.5W | ||||
| Total current harmonics | <5% | <5% | ||||
| Temperature range | -40°C to + 65°C | -20°C to + 50°C | ||||
| Size (L*W*H) | 165mm*176mm*38mm | 283mm*200mm*41.6mm | ||||
| Waterproof grade | Ip65 NEMA3R | |||||
| Electromagnetic compatibility | EN50081 part 1 EN50082 part1 CSA STD.C22.2 No.107.1 | |||||
| Power grid | EN6100-3-2 EN6219. STD.1741 | |||||
| Communication Method | WiFi | |||||
Contact
SHANGHAI HONLE NEW ENERGY TECHNOLOGY CO.,LTD.
Address:Room 301-09, Building 6, No.690 Bibo Road, Pudong District, Shanghai, China.
Tel: +86-21-56981116
Email: newenergy@honle.com